Best Weather on the Planet

In addition to Mission Beach, San Diego having great surfing, golfing, beach volleyball, bicycle and walking trails, it is well-known for having some of the best weather on the planet. Temperatures are typically between 65 to 79 degrees (about 22 Celsius), all year-round. See this comparison chart of some very famous and popular destinations around the world and where San Diego oceanfront performs. The closer temperatures are to the perfect 72 degrees (22 Celsius), the less likely you are to need air conditioning or heating and the more time you can spend enjoying outdoor activities.

Temperatures over 80 degrees in this chart include the heat index (how the heat feels to the body due to humidity effects)

Home page

Rank City Avg daytime high winter Avg daytime high spring Avg daytime high summer Avg daytime high fall Avg difference from 72
1 San Diego, California 66 70 76 70 3.5
2 Cape Town, S. Africa 63 72 78 68 4.8
3 Sydney, Australia 65 74 78 67 5.0
4 Los Angeles, California 68 74 86 73 5.3
5 Casablanca, Morocco 63 69 78 68 5.5
6 Perth, Australia 64 76 85 68 7.3
7 San Francisco, California 59 64 67 68 7.5
8 Auckland, New Zealand 58 66 72 62 7.5
9 Rome, Italy 67 70 86 63 7.5
10 Buenos Aires, Argentina 62 76 83 65 8.0
11 Monte Carlo, Monaco 59 67 79 62 8.8
12 Melbourne, Australia 55 67 74 60 9.0
13 Jerusalem, Israel 54 74 82 65 9.3
14 Barcelona, Spain 57 68 82 63 9.5
15 Bodh Gaya, India 76 97 85 76 11.5
16 Tokyo, Japan 50 71 86 61 12.0
17 Las Vegas, Nevada 62 84 96 68 12.5
18 Istanbul, Turkey 48 69 82 58 12.8
19 Memphis, Tennessee 63 85 98 69 12.8
20 New Orleans, Louisiana 66 88 100 73 12.8
21 Hong Kong, China 68 88 101 76 13.3
22 Denver, Colorado 47 71 82 55 13.3
23 Houston, Texas 66 88 102 73 13.3
24 Dallas, Texas 60 85 97 68 13.5
25 Phoenix, Arizona 70 89 102 77 13.5
26 Seattle, Washington 48 63 73 51 13.8
27 Tampa Bay, Florida 73 89 103 78 13.8
28 Paris, France 46 64 73 51 14.0
29 London, UK 47 62 70 52 14.3
30 Washington, DC 48 76 87 58 14.3
31 Shanghai, China 48 73 94 61 14.5
32 New York, New York 43 71 83 54 14.8
33 Philadelphia, Penn. 44 73 85 55 14.8
34 Vancouver, Canada 46 61 68 49 16.0
35 Miami, Florida 77 90 101 84 16.0
36 Boston, Massachusetts 40 66 79 52 16.3
37 Honolulu, Hawaii 82 88 95 89 16.5
38 Berlin, Germany 40 63 72 46 16.8
39 Cleveland, Ohio 38 69 80 50 16.8
40 Nassau, Bahamas 79 89 103 86 17.3
41 Beijing, China 42 77 86 51 17.5
42 Lagos, Nigeria 90 91 85 92 17.5
43 Mombasa, Kenya 84 91 95 90 18.0
44 Chicago, Illinois 36 69 81 48 18.0
45 Karachi, Pakistan 80 100 100 85 19.3
46 Belize City, Belize 85 96 97 87 19.3
47 Toronto, Canada 32 63 75 44 20.0
48 Tahiti, French Polynesia 87 92 96 94 20.3
49 Copenhagen, Denmark 38 58 66 45 20.3
50 Varanasi, India 84 102 99 85 20.5
51 Giza, Egypt 72 95 102 82 21.0
52 Mumbai, India 87 101 95 90 21.3
53 Minneapolis, Minnesota 29 68 80 42 21.3
54 Cayman Islands 86 96 101 91 21.5
55 Oslo, Norway 34 60 67 40 21.8
56 Colombo, Sri Lanka 93 98 93 92 22.0
57 Montego Bay, Jamaica 88 96 101 93 22.5
58 Rio DeJaneiro, Brazil 83 87 101 87 22.5
59 Dubai, UAE 76 103 113 87 22.8
60 Stockholm, Sweden 33 58 65 40 23.0
61 Virgin Islands 88 96 102 98 24.0
62 Cancun, Mexico 87 98 107 92 24.0
63 Jakarta, Indonesia 94 101 96 100 25.8
64 Moscow, Russia 26 60 65 34 25.8
65 St. Petersburg, Russia 28 57 64 36 25.8
66 Acapulco, Mexico 94 98 101 100 26.3
67 Singapore 99 103 97 96 26.8
68 Bangkok, Thailand 96 105 103 92 27.0
69 Aruba 92 101 104 100 27.3
70 Mecca, Saudi Arabia 88 108 112 97 29.3

Home page



sources: Sperlings Best Places climate profiles, National Weather Service heat index calculator, World Weather Information Service, Weather Underground, The Weather Channel

The best method for comparing weather between cities is by the temperatures and how close they are to the perfect 72 degrees (22 Celsius). Other methods might be subjective and can be biased toward a particular region. This is purely number based and on what really matters, how little you would have to use air conditioning or heating and how much time you could open your windows for fresh air without getting too hot or cold.

San Diego has very nice weather due to being at just the right amount of distance from the equator, not too close and not too far away at 32 degrees North and being a coastal beach city. It is also a coastal city on the Pacific Ocean which has much cooler waters compared to the Indian and Atlantic oceans. As such, the Pacific Ocean acts as a natural air conditioner keeping temperatures cool, but not cold all year long.